Dr.G.U.Pope College of Engineering
Placement Details 2024-2025
| Reg No | Name | Department | Company Name |
| 950421106001 | ANITHA.R | ECE | – |
| 950421106002 | BACKIYA ISWARIYA.C | ECE | Lucas TVS, Foxconn |
| 950421106003 | EBENZER SILVIYA.S | ECE | Foxconn |
| 950421106007 | MANI JOTHIKA.M | ECE | Foxconn, Besant Technology |
| 950421106009 | MARI MUTHU.U | ECE | Unitech Plasto, Sanmina, Quintessence, Modpro |
| 950421106010 | NAVEEN.M | ECE | Lucas TVS, Unitech Plasto, Sanmina, Modpro |
| 950421106012 | NOORUL RIYAZ.S | ECE | Lucas TVS, Unitech Plasto, Sanmina, Quintessence, Modpro |
| 950421106013 | RAMYA.K | ECE | – |
| 950421106014 | RENUKA DEVI.G | ECE | Lucas TVS, Foxconn, Quintessence, Besant Technology |
| 950421106015 | ROHINI.U | ECE | Besant Technology |
| 950421106016 | SAM AMALA RAJAN.T | ECE | Lucas TVS, Unitech Plasto, Sanmina, Besant Technology |
| 950421106017 | SANGEETHA PREETHA.V | ECE | Lucas TVS, Foxconn |
| 950421106018 | SHIVANI.P | ECE | Classic groups |
| 950421106019 | SINTHIYA.S | ECE | Foxconn |
| 950421106020 | SIVASANKARA DEVI.M | ECE | Foxconn |
| 950421106021 | SUBRAMANI.G | ECE | Lucas TVS, Vintorix, Besant Technology |
| 950421106022 | SWETHA.S | ECE | – |
| 950421106023 | VIJAY.S | ECE | Unitech Plasto, Sanmina, Modpro |
| 950421106024 | VIKRAM.S | ECE | Sanmina, Modpro |
| 950421106302 | RAJAH MANI KUMAARAN.K | ECE | Lucas TVS, Unitech Plasto, Sanmina, Modpro |
| 950421105002 | KEERTHANA DEVI K | EEE | Foxconn |
| 950421105005 | PETHANACHI M | EEE | Classic groups |
| 950421105006 | PUSHPARAJ M | EEE | Lucas TVS, Unitech Plasto, Sanmina |
| 950421105009 | VANITHA R | EEE | Classic groups |
| 950421105301 | ANANTHAPPAN A | EEE | Lucas TVS, Unitech Plasto, Sanmina, Sai Power |
| 950421105302 | ARUNKUMAR M | EEE | Classic groups |
| 950421105303 | BLESSON THOMAS J | EEE | Classic groups |
| 950421105304 | AKAASH N | EEE | Sanmina |
| 950421105501 | BIKRAM SOREN | EEE | Sai Power |
| 950421114001 | ANGELIN BEAULAH .S | MECH | – |
| 950421114003 | DINESH .M | MECH | Delphi TVS, Steel Strips , Sai Power |
| 950421114006 | PONTHANGAM.P | MECH | Delphi TVS |
| 950421114008 | T.VIGNESH | MECH | Unitech Plasto, Delphi TVS, Steel Strips, Sai Power |
| 950421114301 | AJITHKUMAR S | MECH | Lucas TVS, Delphi TVS, Steel Strips, Sai Power |
| 950421114302 | GOKULVASAN K | MECH | Lucas TVS, Unitech Plasto, Delphi TVS, Steel Strips |
| 950421114304 | HARI PRABHARAN.M | MECH | Lucas TVS, Unitech Plasto, Delphi TVS, Steel Strips, Sai Power |
| 950421114308 | MUTHUSELVAM.M | MECH | Unitech Plasto, Delphi TVS, Steel Strips |
| 950421114311 | SARAVANAKUMAR S | MECH | Unitech Plasto, Delphi TVS, Steel Strips, Sai Power |
| 950421114314 | VIKRAM B | MECH | Delphi TVS, Steel Strips |
| 950421103001 | FREDDY EVANGELINE E R | CIVIL | – |
| 950421103002 | MUTHULAKSHMI S | CIVIL | – |
| 950421103003 | SARANRAJ M | CIVIL | – |
| 950421103301 | ASARIYA DAVID M | CIVIL | – |
| 950421103303 | LAKSHMI KANTH E | CIVIL | – |
| 950421103304 | MOHAMMED ASLAM M | CIVIL | – |
| 950421104003 | ABISNEKA. M | CSE | Foxconn, Modpro, Besant Technology |
| 950421104005 | ALOYCIOUS JAMES.I | CSE | Unitech Plasto |
| 950421104006 | ANANDHA SUSHMA. P | CSE | Foxconn, Besant Technology |
| 950421104007 | ANTONY JERIS. S | CSE | – |
| 950421104008 | AQUILA BLESSY. J | CSE | Foxconn, Besant Technology |
| 950421104009 | ARCHANA. K | CSE | Foxconn, Besant Technology |
| 950421104010 | AROCKIA JERIN. J | CSE | Besant Technology |
| 950421104011 | ATHISAYA MICHAEL PARALOGA RAJ. M | CSE | Besant Technology |
| 950421104012 | BHARAT SANJAY LORDWIN. D. J | CSE | Sanmina |
| 950421104013 | BRIGHTON RAJA SINGH. E | CSE | Quintessence, Besant Technology |
| 950421104014 | BRIJITH KERAN | CSE | Sanmina, Quintessence |
| 950421104016 | GURU SANKARAN. K | CSE | Sanmina |
| 950421104017 | HARISHRAJ. P | CSE | Unitech Plasto, Besant Technology |
| 950421104018 | HEMA. P | CSE | Foxconn |
| 950421104019 | IDA SELVAM MAGDELINE | CSE | Foxconn |
| 950421104020 | INBARAJ. G | CSE | Unitech Plasto, Besant Technology |
| 950421104021 | JASMINE NESA THRISHA. J | CSE | Tap Academy |
| 950421104023 | KARTHICK. S | CSE | – |
| 950421104025 | KAVITHA. M | CSE | Quintessence |
| 950421104026 | KINGSLIN. P | CSE | – |
| 950421104027 | MANISH KUMAR JOSHI | CSE | Sanmina |
| 950421104029 | MOHIT KUMAR ARUN | CSE | Sanmina, Tap Academy, Besant Technology |
| 950421104031 | MUTHUSAMY.M | CSE | Quintessence |
| 950421104033 | NANTHA KUMAR. S | CSE | – |
| 950421104035 | PAVITHA SHERIN. C | CSE | Foxconn |
| 950421104036 | PON SIVALINGA RAJ. S | CSE | Unitech Plasto |
| 950421104037 | PRASANNA GOLDA. J | CSE | – |
| 950421104038 | RATHNA SREE.K | CSE | – |
| 950421104040 | SANGEETHA. M | CSE | – |
| 950421104041 | SANJAY. K | CSE | – |
| 950421104043 | SARANYA. M | CSE | Foxconn, Besant Technology |
| 950421104044 | SARAVANA KUMAR. M | CSE | Sanmina, Vintorix |
| 950421104046 | SASITHA. K | CSE | Tap Academy |
| 950421104047 | SATHISH KUMAR. T | CSE | – |
| 950421104048 | SELVA KUMAR. S | CSE | Sanmina |
| 950421104050 | SHAMSER KUMAR | CSE | Sanmina |
| 950421104051 | SINDHU. S | CSE | Foxconn |
| 950421104052 | SIVA. S | CSE | Unitech Plasto |
| 950421104053 | SURESH. M | CSE | Unitech Plasto |
| 950421104054 | SURESH. S | CSE | – |
| 950421104055 | VARSHA IBRAHIM. K | CSE | Sanmina |
| 950421104057 | VINOTH KUMAR. C | CSE | – |
| 950421104301 | BELLYABAS. T | CSE | Quintessence |
| 950421104304 | RAM KUMAR | CSE | – |

